State Comparison
Which states have drawn the line?
Oregon leads all 52 jurisdictions with 17 of 18 possible points. California, Illinois, and New Jersey are the only other jurisdictions to earn an A. The average jurisdiction has adopted just two of the nine safeguards — 33 have adopted none at all.
The full ranking
Every jurisdiction, every standard.
Ranked by total score, then by how many of the nine standards each jurisdiction holds at full strength. A full dot means the state matches the toughest version on the books anywhere; a partial dot means a weaker version; no dot means no law at all.
| Rank | State | Grade | Score | No state resources used | No deputized local police | Off-limits: schools, hospitals, courthouses | Limit for-profit detention | Protect personal records | Require a judge's warrant | Public cooperation record | Hold enforcement accountable | Identified agents, recording allowed | Mandate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon | A | 17 / 18 | Full | Full | Full | Full | Full | Full | Partial | Full | Full | No mandate |
| 2 | California | A | 16 / 18 | Full | Full | Full | None | Full | Full | Full | Full | Full | No mandate |
| 2 | Illinois | A | 16 / 18 | Full | Full | Full | Full | Full | Full | Full | Full | None | No mandate |
| 4 | New Jersey | A | 15 / 18 | Full | Full | Full | None | Full | Full | Full | Partial | Full | No mandate |
| 5 | New York | B | 14 / 18 | Full | Full | Full | Partial | Partial | Full | None | Full | Full | No mandate |
| 6 | Connecticut | B | 13 / 18 | Full | Partial | Full | None | Full | Full | None | Full | Full | No mandate |
| 7 | Washington | B | 12 / 18 | Full | Full | Partial | Partial | Partial | Partial | Partial | Full | Partial | No mandate |
| 8 | Colorado | C | 11 / 18 | Full | Partial | Full | None | Full | Full | None | Full | None | No mandate |
| 9 | Maryland | C | 11 / 18 | Partial | Full | Full | Partial | Full | Partial | None | Full | None | No mandate |
| 10 | New Mexico | C | 9 / 18 | Partial | Full | Partial | Partial | Partial | Partial | None | Full | None | No mandate |
| 11 | Maine | D | 7 / 18 | Full | None | Partial | None | Partial | Full | None | Partial | None | No mandate |
| 12 | District of Columbia | D | 6 / 18 | Full | Partial | Partial | None | Partial | None | Partial | None | None | No mandate |
| 13 | Massachusetts | D | 5 / 18 | Full | None | None | None | Partial | Full | None | None | None | No mandate |
| 14 | Vermont | D | 5 / 18 | Partial | Partial | Partial | None | Partial | Partial | None | None | None | No mandate |
| 14 | Virginia | D | 5 / 18 | Partial | Partial | Partial | None | None | Partial | None | Partial | None | No mandate |
| 16 | Nevada | D | 4 / 18 | Partial | None | Partial | None | Partial | None | Partial | None | None | No mandate |
| 17 | Delaware | F | 3 / 18 | Partial | Full | None | None | None | None | None | None | None | No mandate |
| 18 | Hawaii | F | 1 / 18 | None | None | None | None | Partial | None | None | None | None | No mandate |
| 18 | Minnesota | F | 1 / 18 | None | None | None | None | Partial | None | None | None | None | No mandate |
| 20 | Alabama | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Alaska | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Arizona | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Arkansas | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Florida | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Georgia | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Idaho | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Indiana | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Iowa | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Kansas | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Kentucky | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Louisiana | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Michigan | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Mississippi | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Missouri | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Montana | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Nebraska | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | New Hampshire | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | North Carolina | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | North Dakota | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Ohio | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Oklahoma | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Pennsylvania | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Puerto Rico | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Rhode Island | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | South Carolina | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | South Dakota | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Tennessee | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Texas | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Utah | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | West Virginia | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
| 20 | Wisconsin | F | 0 / 18 | None | None | None | None | None | None | None | None | None | No mandate |
| 20 | Wyoming | F | 0 / 18 | None | None | None | None | None | None | None | None | None | Mandates cooperation |
Methodology v3.4 · scored Jun 10 2026
Who’s closest
States with (nearly) all nine
6 jurisdictions have adopted at least eight of the nine safeguards — as close as any state has come to the complete model.
Who hasn’t started
States with none of the nine
32 states and Puerto Rico have adopted none of the nine safeguards — no version of any limit is currently in effect.
Running the other way
States whose law mandates cooperation
21 states have a law on the books that affirmatively mandates cooperation with federal civil enforcement — the direct opposite of a limit.
Scores follow Federal Limits methodology v3.4, scored Jun 10 2026. Every provision behind a score is adapted from a law a state has already enacted — see the citations on each state’s brief.
Nine standards.
One place to compare them.
Read what each of the nine limits actually does, or see the model bill that puts all nine into one statute.
See the Nine Limits → Read the model bill →