FEDERAL LIMITS · STATE BRIEF
As of June 10, 2026
The Oregon Brief
A
Grade A · 17 of 18 points
No state mandate compels cooperation with federal civil immigration enforcement.
The nine standards
Full · Partial · None| Standard | Status | Citation | |
|---|---|---|---|
| 1 | No state resources used | Full | ORS 181A.820 (1987) + Sanctuary Promise Act (HB 3265, 2021) |
| 2 | No deputized local police | Full | ORS 181A.829(1) — explicit 287(g) agreement ban + ORS 181A.829(3) private-detention ban |
| 3 | Off-limits: schools, hospitals, courthouses | Full | HB 3265 (2021) sensitive locations + HB 4079 (2026) schools + SB 1570 (2026) hospitals + HB 4114 (2026) Protect Your Door Act |
| 4 | Limit for-profit detention | Full | ORS 181A.829(3) — private immigration detention facility prohibition (statewide) |
| 5 | Protect personal records | Full | Sanctuary Promise Act + SB 1587 (2026) data brokers + SB 277 (2025) custody data + voter-MOU refusal |
| 6 | Require a judge's warrant | Full | HB 3265 (2021) civil cause of action + HB 4114 (2026) civil cause for warrantless entry |
| 7 | Public cooperation record | Partial | HB 3265 transparency/cause of action + Sanctuary Promise hotline |
| 8 | Hold enforcement accountable | Full | HB 3265 (PRA via civil action for injunctive relief) + statutory AG authority + HB 4114 (2026) Protect Your Door Act PRA |
| 9 | Identified agents, recording allowed | Full | HB 4138 (signed Apr 9, 2026) — visible name/number/badge/agency + mask limits + civil rights enforcement |
The gaps, as vote-ready asks
- Public cooperation record (Partial provision) — put cooperation with federal civil enforcement on the public record. What this limit is → See the model language →
Stay on the record
Oregon’s record changes. We’ll tell you when it does — Monday, Wednesday, Friday.